1
/
of
1
2000-2005 GM / 4-Button Keyless Entry Remote / FCC ID: KOBUT1BT (Aftermarket) R-GM-1BT-4
2000-2005 GM / 4-Button Keyless Entry Remote / FCC ID: KOBUT1BT (Aftermarket) R-GM-1BT-4
Regular price
$68.00 CAD
Regular price
$99.00 CAD
Sale price
$68.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Price Includes Programming, new Battery and Emergency key cut
Prices are subject to change without notice.
Brand New Aftermarket compatible with:
- FCC ID: KOBUT1BT
- CAN: 1983-101-393
- Frequency: 315 Mhz
- Battery: CR2032
- Buttons: Lock, Unlock , Panic, Trunk
- PN: 15732805, 25656444, 25656445, 25665574, 25665575 , 25628814, 25668603, 25678792
Onboard Programming: available for select vehicles only.
*onboard programming is not available for:
- 2000 Buick Lesabre
- 2000-2005 Buick Park Avenue
- 1998-2000 Cadillac Eldorado
- 1998-2000 Cadillac Seville
- 1999-2000 Oldsmobile Alero
- 2000 Pontiac Bonneville
- 1999 Pontiac Grand Am
Compatible with the following models:
Make | Model | Year |
---|---|---|
Make | Model | Year |
Buick | Lesabre | 1996 |
Buick | Lesabre | 1997 |
Buick | Lesabre | 1998 |
Buick | Lesabre | 1999 |
Buick | Lesabre | 2000 |
Buick | Park Avenue | 1996 |
Buick | Park Avenue | 1997 |
Buick | Park Avenue | 1998 |
Buick | Park Avenue | 1999 |
Buick | Park Avenue | 2000 |
Buick | Park Avenue | 2001 |
Buick | Park Avenue | 2002 |
Buick | Park Avenue | 2003 |
Buick | Park Avenue | 2004 |
Buick | Park Avenue | 2005 |
Buick | Riviera | 1996 |
Buick | Riviera | 1997 |
Buick | Riviera | 1998 |
Buick | Riviera | 1999 |
Cadillac | Eldorado | 1998 |
Cadillac | Eldorado | 1999 |
Cadillac | Eldorado | 2000 |
Cadillac | SeVille | 1998 |
Cadillac | SeVille | 1999 |
Cadillac | SeVille | 2000 |
Chevrolet | Astro | 2000 |
Chevrolet | Astro | 2001 |
Chevrolet | Blazer | 1998 |
Chevrolet | Blazer | 1999 |
Chevrolet | Blazer | 2000 |
Chevrolet | Blazer | 2001 |
Chevrolet | Impala | 2000 |
Chevrolet | Malibu | 2000 |
Chevrolet | Monte Carlo | 2000 |
GMC | Bravada | 1998 |
GMC | Bravada | 1999 |
GMC | Bravada | 2000 |
GMC | Bravada | 2001 |
GMC | Envoy | 1998 |
GMC | Envoy | 1999 |
GMC | Envoy | 2000 |
GMC | Jimmy | 1998 |
GMC | Jimmy | 1999 |
GMC | Jimmy | 2000 |
GMC | Jimmy | 2001 |
GMC | Safari | 2000 |
GMC | Safari | 2001 |
Oldsmobile | Alero | 1999 |
Oldsmobile | Alero | 2000 |
Oldsmobile | Aurora | 1996 |
Oldsmobile | Aurora | 1997 |
Oldsmobile | Aurora | 1998 |
Oldsmobile | Aurora | 1999 |
Oldsmobile | Aurora | 2001 |
Oldsmobile | Aurora | 2002 |
Oldsmobile | Eighty Eight | 1996 |
Oldsmobile | Eighty Eight | 1997 |
Oldsmobile | Eighty Eight | 1998 |
Oldsmobile | Eighty Eight | 1999 |
Oldsmobile | LSS | 1996 |
Oldsmobile | LSS | 1997 |
Oldsmobile | LSS | 1998 |
Oldsmobile | LSS | 1999 |
Oldsmobile | Regency | 1997 |
Oldsmobile | Regency | 1998 |
Oldsmobile | Regency | 1999 |
Pontiac | Bonneville | 1996 |
Pontiac | Bonneville | 1997 |
Pontiac | Bonneville | 1998 |
Pontiac | Bonneville | 1999 |
Pontiac | Bonneville | 2000 |
Pontiac | Grand AM | 1999 |
Pontiac | Grand AM | 2000 |
Bin # 52
Couldn't load pickup availability
Share
