SIMPLEX PUSH BUTTON KNOB NO KEY OVERRIDE SATIN CHROME - 1011 26D 41 013258
SIMPLEX PUSH BUTTON KNOB NO KEY OVERRIDE SATIN CHROME - 1011 26D 41 013258
Regular price
$700.00 CAD
NowSale price
$700.00 CAD
Regular price
Unit price
per
Shipping calculated at checkout.
Price are subject to change at any time
SIMPLEX PUSH BUTTON KNOB NO KEY OVERRIDE SATIN CHROME - 1011 26D 41
Manufacturer: dormakaba
Function: Storeroom
Finish: Chrome
| Design Style | Knob |
|---|---|
| Door Prep | 2-1/8" x 1" with 1" Hole for Combination Change and two 1/4" Holes for Mounting Bolts |
| Door Thickness | 1-3/8" - 2-1/4" |
| Door Type | Wood or Metal |
| Environment Rating | Highly Weather Resistant |
| Function | Storeroom |
| Grade | Grade 1 - Heavy Duty Commercial |
| Handing | Left Hand (Field Reversible) |
| Industry Finish | US26D/626 Satin Chrome |
| Key Override | Small Format Interchangeable Core (SFIC) 6 or 7Pin (Core not Included) |
| Knob/Lever | Knob |
| Latch/Bolt/Backset | 2-3/4" |
| Locking Device | Cylindrical Deadlatch |
| Manufacturer | dormakaba |
| Misc | Includes Installation and Combination Change Tool Weight 7.25 lbs. (4.5 kg) |
| Pin Access | Single Code 1 - 5 Digits (Pressed Individually or Simultaneously) |
| Series | 1000 |
| Standards / Ratings | ANSI 156.2 / Grade 1 / 3-Hour UL/ULC Fire Rating for "A" Label Doors |
| Strike Type | ASA 4-7/8" |
| Type - Additional Info | Cylindrical |
Free Shipping
Easy Returns
Secure Payment
100% Satisfaction Guarantee
Couldn't load pickup availability
